Coat & Suit Size Chart
Use this chart to find the perfect fit for your suit or formal coat
| Size | Chest (inches) | Waist (inches) | Sleeve Length (inches) | Height (ft/in) |
|---|---|---|---|---|
| 36 | 36 | 30 | 32 | 5'6" – 5'8" |
| 38 | 38 | 32 | 32.5 | 5'7" – 5'9" |
| 40 | 40 | 34 | 33 | 5'8" – 5'10" |
| 42 | 42 | 36 | 33.5 | 5'9" – 5'11" |
| 44 | 44 | 38 | 34 | 5'10" – 6'0" |
| 46 | 46 | 40 | 34.5 | 5'11" – 6'1" |
| 48 | 48 | 42 | 35 | 6'0" – 6'2" |
Tip: For tailored fits, consider trying on both Regular and Slim versions of your size.