Boxing Uniform Size Chart
Use this guide to find your ideal fit for boxing trunks and vests
Size | Chest (inches) | Waist (inches) | Recommended Height |
---|---|---|---|
XS | 32–34 | 26–28 | 5'0" – 5'4" |
S | 35–37 | 28–30 | 5'4" – 5'7" |
M | 38–40 | 31–33 | 5'7" – 5'10" |
L | 41–43 | 34–36 | 5'10" – 6'1" |
XL | 44–46 | 37–39 | 6'1" – 6'4" |
XXL | 47–49 | 40–42 | 6'4" and up |
Boxing uniform sizes are general estimates. Always refer to brand-specific charts if available.