Hoodie Size Chart
Use this chart to find the perfect fit for your hoodie
Size | Chest (inches) | Length (inches) | Sleeve Length (inches) | Height (ft/in) | Weight (lbs) |
---|---|---|---|---|---|
Small | 34 – 36 | 26 | 25 | 5'4" – 5'6" | 125 – 155 |
Medium | 38 – 40 | 27 | 26 | 5'6" – 5'8" | 155 – 185 |
Large | 42 – 44 | 28 | 27 | 5'8" – 6'0" | 185 – 215 |
Extra Large | 46 – 48 | 29 | 28 | 6'0" – 6'2" | 215 – 245 |
XXL | 50 – 52 | 30 | 29 | 6'2" – 6'4" | 245 – 275 |
Tip: For a looser fit, consider going one size up from your normal measurement.