Jacket Size Chart
Use this chart to find the perfect fit for your jacket
Size | Chest (inches) | Waist (inches) | Sleeve Length (inches) | Height (ft/in) | Weight (lbs) |
---|---|---|---|---|---|
Small (S) | 34 – 36 | 28 – 30 | 32 | 5'6" – 5'8" | 125 – 155 |
Medium (M) | 38 – 40 | 32 – 34 | 33 | 5'8" – 5'10" | 155 – 185 |
Large (L) | 42 – 44 | 36 – 38 | 34 | 5'10" – 6'0" | 185 – 215 |
Extra Large (XL) | 46 – 48 | 40 – 42 | 35 | 6'0" – 6'2" | 215 – 245 |
Double Extra Large (XXL) | 50 – 52 | 44 – 46 | 36 | 6'2" – 6'4" | 245 – 275 |
Tip: Check both the chest and sleeve lengths for a comfortable fit, especially for jackets with longer sleeves.