Karate Uniform Size Chart
Find your ideal size for a comfortable Karate uniform fit
Size | Height (ft/in) | Weight (lbs) | Chest (inches) | Waist (inches) |
---|---|---|---|---|
Child (00) | 3'6" – 4'0" | 40 – 55 | 22 – 24 | 20 – 22 |
Child (0) | 4'0" – 4'6" | 55 – 70 | 24 – 26 | 22 – 24 |
Child (1) | 4'6" – 5'0" | 70 – 85 | 26 – 28 | 24 – 26 |
Small (S) | 5'0" – 5'4" | 85 – 110 | 28 – 30 | 26 – 28 |
Medium (M) | 5'4" – 5'8" | 110 – 140 | 30 – 32 | 28 – 30 |
Large (L) | 5'8" – 6'0" | 140 – 180 | 32 – 34 | 30 – 32 |
Extra Large (XL) | 6'0" – 6'2" | 180 – 220 | 34 – 36 | 32 – 34 |
Double Extra Large (XXL) | 6'2" – 6'4" | 220 – 260 | 36 – 38 | 34 – 36 |
Tip: Make sure to select a uniform size that offers enough mobility for movement and flexibility during training.