Pant Size Chart
Find your ideal pant size for a comfortable and stylish fit
Size | Waist (inches) | Hips (inches) | Inseam (inches) | Height (ft/in) |
---|---|---|---|---|
Small (S) | 28 – 30 | 34 – 36 | 30 | 5'4" – 5'6" |
Medium (M) | 32 – 34 | 36 – 38 | 31 | 5'6" – 5'8" |
Large (L) | 36 – 38 | 38 – 40 | 32 | 5'8" – 5'10" |
Extra Large (XL) | 40 – 42 | 40 – 42 | 33 | 5'10" – 6'0" |
Double Extra Large (XXL) | 44 – 46 | 42 – 44 | 34 | 6'0" – 6'2" |
Tip: Measure around your waist and hips for the best fit, and check inseam length for the perfect length.