Swimming Suit Size Chart
Find your perfect fit for a comfortable and stylish swimming suit
Size | Waist (inches) | Hips (inches) | Inseam (inches) | Height (ft/in) |
---|---|---|---|---|
Small (S) | 26 – 28 | 34 – 36 | 30 | 5'2" – 5'4" |
Medium (M) | 30 – 32 | 36 – 38 | 31 | 5'4" – 5'6" |
Large (L) | 34 – 36 | 38 – 40 | 32 | 5'6" – 5'8" |
Extra Large (XL) | 38 – 40 | 40 – 42 | 33 | 5'8" – 6'0" |
Double Extra Large (XXL) | 42 – 44 | 42 – 44 | 34 | 6'0" – 6'2" |
Tip: Ensure a snug fit around the waist and hips for better support during swimming.