Track Suits Size Chart
Choose the right fit for your track suit
Size | Chest (inches) | Waist (inches) | Hips (inches) | Height (ft/in) |
---|---|---|---|---|
Small (S) | 34 – 36 | 28 – 30 | 34 – 36 | 5'4" – 5'6" |
Medium (M) | 38 – 40 | 32 – 34 | 36 – 38 | 5'6" – 5'8" |
Large (L) | 42 – 44 | 36 – 38 | 38 – 40 | 5'8" – 5'10" |
Extra Large (XL) | 46 – 48 | 40 – 42 | 40 – 42 | 5'10" – 6'0" |
Double Extra Large (XXL) | 50 – 52 | 44 – 46 | 42 – 44 | 6'0" – 6'2" |
Tip: Track suits are designed for active wear. Ensure you choose a size that allows freedom of movement while still offering a snug fit.