Undergarment Size Chart
Find the perfect fit for both men and women undergarments
Men's Undergarments
Size | Waist (inches) | Hip (inches) | Height (ft/in) |
---|---|---|---|
Small (S) | 28 – 30 | 34 – 36 | 5'4" – 5'6" |
Medium (M) | 32 – 34 | 36 – 38 | 5'6" – 5'8" |
Large (L) | 36 – 38 | 38 – 40 | 5'8" – 5'10" |
Extra Large (XL) | 40 – 42 | 40 – 42 | 5'10" – 6'0" |
Double Extra Large (XXL) | 44 – 46 | 42 – 44 | 6'0" – 6'2" |
Women's Undergarments
Size | Waist (inches) | Hip (inches) | Height (ft/in) |
---|---|---|---|
Small (S) | 26 – 28 | 34 – 36 | 5'0" – 5'2" |
Medium (M) | 28 – 30 | 36 – 38 | 5'2" – 5'4" |
Large (L) | 30 – 32 | 38 – 40 | 5'4" – 5'6" |
Extra Large (XL) | 32 – 34 | 40 – 42 | 5'6" – 5'8" |
Double Extra Large (XXL) | 34 – 36 | 42 – 44 | 5'8" – 6'0" |
Tip: Undergarments should be snug but comfortable. Consider trying both regular and extended fits for a personalized feel.