Weight Lifting Uniform Size Chart
Find the right fit for your weight lifting gear
Size | Chest (inches) | Waist (inches) | Hip (inches) | Height (ft/in) |
---|---|---|---|---|
Small (S) | 34 – 36 | 28 – 30 | 34 – 36 | 5'4" – 5'6" |
Medium (M) | 38 – 40 | 32 – 34 | 36 – 38 | 5'6" – 5'8" |
Large (L) | 42 – 44 | 36 – 38 | 38 – 40 | 5'8" – 5'10" |
Extra Large (XL) | 46 – 48 | 40 – 42 | 40 – 42 | 5'10" – 6'0" |
Double Extra Large (XXL) | 50 – 52 | 44 – 46 | 42 – 44 | 6'0" – 6'2" |
Tip: Weight lifting uniforms are designed to provide flexibility and durability for optimal performance. Choose a size that fits snugly without being too tight.